Hydrocarbon Fluid Inclusions in Petroliferous Basins
Download and Read online Hydrocarbon Fluid Inclusions in Petroliferous Basins, ebooks in PDF, epub, Tuebl Mobi, Kindle Book. Get Free Hydrocarbon Fluid Inclusions In Petroliferous Basins Textbook and unlimited access to our library by created an account. Fast Download speed and ads Free!
Hydrocarbon Fluid Inclusions in Petroliferous Basins
Author | : Vivekanandan Nandakumar,Jayanthi J. L. |
Publsiher | : Elsevier |
Total Pages | : 500 |
Release | : 2020-04 |
ISBN 10 | : 9780128174166 |
ISBN 13 | : 0128174161 |
Language | : EN, FR, DE, ES & NL |
Hydrocarbon Fluid Inclusions in Petroliferous Basins trains readers to detect HCFIs in sedimentary rocks, particularly the wafer preparation to visualize HCFIs, its distinction from aqueous inclusions, petrographic approaches to HCFIs, microthermometric observations on HCFIs, fluorescence emission spectra and Raman spectra of HCFIs, and their interpretations for the petroleum industry. The book features case studies from the Mumbai and Kerala Konkan Basins of the Western Offshore of India - two representative basins where new, non-destructive, fluid inclusion techniques were tested. This book is essential reading for students of petroleum geology and those working in exploration in the oil and gas industry. Helps readers to identify Hydrocarbon Fluid Inclusions (HCIs) in sedimentary basins Covers how to determine the oil window, API gravity and chemical constituents in HCFIs Includes case studies on key offshore basins
Fluid Inclusion Research
Author | : Anonim |
Publsiher | : Unknown |
Total Pages | : 329 |
Release | : 1997 |
ISBN 10 | : |
ISBN 13 | : STANFORD:36105028754666 |
Language | : EN, FR, DE, ES & NL |
Fluid Inclusions and Biomarkers in the Upper Mississippi Valley Zinc lead District
Author | : E. Lanier Rowan,Martin B. Goldhaber |
Publsiher | : Unknown |
Total Pages | : 34 |
Release | : 1996 |
ISBN 10 | : |
ISBN 13 | : OSU:32435077348498 |
Language | : EN, FR, DE, ES & NL |
A multidisciplinary approach to research studies of sedimentary rocks and their constituents and the evolution of sedimentary basins, both ancient and modern.
Current Research on Fluid Inclusions
Author | : Anonim |
Publsiher | : Unknown |
Total Pages | : 221 |
Release | : 1990 |
ISBN 10 | : |
ISBN 13 | : PSU:000021840210 |
Language | : EN, FR, DE, ES & NL |
U S Geological Survey Bulletin
Author | : Anonim |
Publsiher | : Unknown |
Total Pages | : 329 |
Release | : 1983 |
ISBN 10 | : |
ISBN 13 | : UOM:39015040405725 |
Language | : EN, FR, DE, ES & NL |
Systematics of Fluid Inclusions in Diagenetic Minerals
Author | : Robert Howell Goldstein,T. James Reynolds |
Publsiher | : Sepm Society for Sedimentary |
Total Pages | : 199 |
Release | : 1994 |
ISBN 10 | : |
ISBN 13 | : STANFORD:36105016373339 |
Language | : EN, FR, DE, ES & NL |
International Williston Basin Symposium
Author | : James Ellis Christopher,D. F. Paterson,Stephen Leonard Bend,Montana Geological Society |
Publsiher | : Unknown |
Total Pages | : 290 |
Release | : 1998 |
ISBN 10 | : 9780921547242 |
ISBN 13 | : 0921547242 |
Language | : EN, FR, DE, ES & NL |
The Petroleum System
Author | : Geological Survey (U.S.) |
Publsiher | : Unknown |
Total Pages | : 88 |
Release | : 1989 |
ISBN 10 | : |
ISBN 13 | : OSU:32435070288964 |
Language | : EN, FR, DE, ES & NL |
Investigations about porosity in petroleum reservoir rocks are discussed by Schmoker and Gautier. Pollastro discusses the uses of clay minerals as exploration tools that help to elucidate basin, source-rock, and reservoir history. The status of fission-track analysis, which is useful for determining the thermal and depositional history of deeply buried sedimentary rocks, is outlined by Naeser. The various ways workers have attempted to determine accurate ancient and present-day subsurface temperatures are summarized with numerous references by Barker. Clayton covers three topics: (1) the role of kinetic modeling in petroleum exploration, (2) biological markers as an indicator of depositional environment of source rocks and composition of crude oils, and (3) geochemistry of sulfur in source rocks and petroleum. Anders and Hite evaluate the current status of evaporite deposits as a source for crude oil.
Geofluids
Author | : Vratislav Hurai,Monika Huraiová,Marek Slobodník,Rainer Thomas |
Publsiher | : Elsevier |
Total Pages | : 504 |
Release | : 2015-05-14 |
ISBN 10 | : 0128032421 |
ISBN 13 | : 9780128032428 |
Language | : EN, FR, DE, ES & NL |
Geofluids: Developments in Microthermometry, Spectroscopy, Thermodynamics, and Stable Isotopes is the definitive source on paleofluids and the migration of hydrocarbons in sedimentary basins—ideal for researchers in oil and gas exploration. There’s been a rapid development of new non-destructive analytical methods and interdisciplinary research that makes it difficult to find a single source of content on the subject of geofluids. Geoscience researchers commonly use multiple tools to interpret geologic problems, particularly if the problems involve fluid-rock interaction. This book perfectly combines the techniques of fluid inclusion microthermometry, stable isotope analyses, and various types of spectroscopy, including Raman analysis, to contribute to a thorough approach to research. Through a practical and intuitive step-by-step approach, the authors explain sample preparation, measurements, and the interpretation and analysis of data related to thermodynamics and mineral-fluid equilibria. Features working examples in each chapter with step-by-step explanations and calculations Broad range of case studies aid the analytical and experimental data Includes appendices with equations of state, stable isotope fractionation equations, and Raman identification tables that aid in identification of fluid inclusion minerals Authored by a team of expert scientists who have more than 60 years of related experience in the field and classroom combined
Petroleum Abstracts
Author | : Anonim |
Publsiher | : Unknown |
Total Pages | : 329 |
Release | : 1993 |
ISBN 10 | : |
ISBN 13 | : STANFORD:36105016280005 |
Language | : EN, FR, DE, ES & NL |
U S Geological Survey Professional Paper
Author | : Anonim |
Publsiher | : Unknown |
Total Pages | : 329 |
Release | : 1984 |
ISBN 10 | : |
ISBN 13 | : OSU:32435077175487 |
Language | : EN, FR, DE, ES & NL |
Basin Modelling
Author | : Norsk petroleumsforening. Conference,Anthony G. Doré |
Publsiher | : Elsevier Science Limited |
Total Pages | : 675 |
Release | : 1993 |
ISBN 10 | : |
ISBN 13 | : UOM:39015028933789 |
Language | : EN, FR, DE, ES & NL |
The Norwegian Petroleum Society's conference Basin Modelling: Advances and Applications attracted nearly 100 papers, 49 of which are published in this volume. Included are major overview papers, discussions of controls on basin thermal history, controls on hydrocarbon generation, and primary and secondary migration of hydrocarbons. Case histories from the Norwegian shelf and many other basins worldwide are presented, containing state-of-the-art basin modelling techniques. Petroleum geologists and exploration geochemists will be interested in this volume.
Abstracts of Chinese Geological Literature
Author | : Anonim |
Publsiher | : Unknown |
Total Pages | : 329 |
Release | : 2004 |
ISBN 10 | : |
ISBN 13 | : STANFORD:36105115023504 |
Language | : EN, FR, DE, ES & NL |
The APPEA Journal
Author | : Anonim |
Publsiher | : Unknown |
Total Pages | : 329 |
Release | : 2007 |
ISBN 10 | : |
ISBN 13 | : UCSD:31822009258708 |
Language | : EN, FR, DE, ES & NL |
The Sedimentary Basins of Western Australia
Author | : Peter G. Purcell,Robyn R. Purcell |
Publsiher | : Unknown |
Total Pages | : 864 |
Release | : 1994 |
ISBN 10 | : |
ISBN 13 | : UCSD:31822035135631 |
Language | : EN, FR, DE, ES & NL |
Canadian Journal of Earth Sciences
Author | : Anonim |
Publsiher | : Unknown |
Total Pages | : 329 |
Release | : 2013 |
ISBN 10 | : |
ISBN 13 | : MINN:31951P01157186V |
Language | : EN, FR, DE, ES & NL |
Mineralogical Abstracts
Author | : Anonim |
Publsiher | : Unknown |
Total Pages | : 329 |
Release | : 2002 |
ISBN 10 | : |
ISBN 13 | : STANFORD:36105122830677 |
Language | : EN, FR, DE, ES & NL |
Mineral Spectroscopy
Author | : Roger George Burns |
Publsiher | : Unknown |
Total Pages | : 400 |
Release | : 1996 |
ISBN 10 | : |
ISBN 13 | : UOM:39015048534641 |
Language | : EN, FR, DE, ES & NL |
Deformation Fluid Flow and Reservoir Appraisal in Foreland Fold and Thrust Belts
Author | : Rudy Swennen,François Roure,James W. Granath |
Publsiher | : Unknown |
Total Pages | : 430 |
Release | : 2004 |
ISBN 10 | : |
ISBN 13 | : STANFORD:36105119978398 |
Language | : EN, FR, DE, ES & NL |
Several topics are covered including: the use of hydrocarbon-bearing fluid inclusions and apatite fission tracks as paleothermometers for reconstructing P-T evolution of subthrust reservoirs; the use of hydrocarbon-bearing fluid inclusions and apatite fission tracks as paleothermometers for reconstructing P-T evolution of subthrust reservoirs; and the coupling of kinematic and thermal modeling performed to trace the burial (P-T) evolution of potential source rocks and reservoirs in three cases studies in the southern Apennines, Colombia, and Pakistan.